skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Dylan Brooks 7 1 0 1 7 14.3 0 0 0 0 1 2 0 1 8 3 0 3 0 0 0 0.14
71 Connor Parsons 10 4 7 11 31 12.9 0 1 0 0 1 2 9 3 33 6 0 5 1 0 1 1.10
74 Mason Parsons 11 6 7 13 41 14.6 1 1 1 0 3 6 0 2 32 6 0 10 1 0 1 1.18
89 Matt McLouth 12 2 2 4 19 10.5 0 0 0 0 3 16 1 1 67 8 0 -1 0 2 0 0.33
13 Cameren Coats 15 2 4 6 22 9.1 1 2 0 0 7 23 79 43 37 33 3 5 1 0 0 0.40
24 Seth Force 15 5 5 10 33 15.2 0 0 0 0 21 46 0 0 32 21 16 10 3 1 1 0.67
33 Jonathan Walbeck 16 3 6 9 45 6.7 1 1 0 1 2 4 3 1 42 21 25 8 0 0 0 0.56
42 Brendan Madej 16 3 0 3 8 37.5 0 0 0 0 4 19 1 0 63 2 0 6 0 1 1 0.19
55 Christopher Rose 16 11 6 17 56 19.6 2 0 1 0 9 26 137 52 50 36 8 19 1 2 3 1.06
88 Calvin Roberson 16 22 3 25 67 32.8 4 0 2 0 6 12 167 59 49 26 2 13 1 1 6 1.56
30 Bercan Talty 17 3 4 7 34 8.8 0 0 0 0 2 4 0 0 54 12 18 8 0 0 1 0.41
25 Nathan Horton 17 0 6 6 11 0.0 0 1 0 0 1 2 0 0 54 0 0 14 0 0 0 0.35
8 Trevor Timmer 17 1 3 4 20 5.0 0 0 0 0 0 0 0 3 44 10 4 9 0 0 0 0.24
77 James Norvey 17 1 3 4 18 5.6 0 1 0 1 5 18 0 0 46 15 13 10 1 0 0 0.24
2 Brendan Wendt 17 7 10 17 52 13.5 2 0 1 0 3 6 3 3 62 13 6 10 1 0 1 1.00
12 Dylan Cesco 17 4 3 7 43 9.3 0 0 0 1 4 8 4 1 75 14 2 6 2 2 1 0.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Dallas Hurd 8 348:00 4 3 1 0 188 164 24 4.14 .872 1 1
1 Dylan Brooks 9 375:00 5 4 0 0 248 225 23 3.68 .907 1 2