skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG
38 Lee LaPorte 28 0 0 0 0 0.0 0 0 0 0 0 0 0 0
13 Jack Terpening 29 1 0 1 13 7.7 0 0 0 0 11 22 0 0
14 Trey Patterson 19 1 1 2 8 12.5 0 0 0 0 2 4 0 1
25 Wyatt Smart 33 3 0 3 21 14.3 1 0 0 0 2 4 1 0
40 Thane Brownell 33 2 1 3 9 22.2 0 0 0 0 2 4 0 0
11 Bryce Myers 33 3 2 5 15 20.0 0 1 0 0 38 76 0 0
39 Phillip Wilkins II 29 1 4 5 15 6.7 0 2 0 0 2 4 0 1
10 Kaden Mcgeorge 34 2 4 6 23 8.7 1 1 0 0 3 6 0 0
99 Henry Ludmer 33 2 4 6 9 22.2 0 1 0 0 8 16 0 0
88 Truman Taylor 30 4 3 7 7 57.1 1 0 0 0 1 2 0 0
3 Kaden Grupczynski 34 2 6 8 23 8.7 0 2 0 0 8 16 0 0
7 Monroe Bivens 34 9 2 11 47 19.1 1 0 1 1 12 24 1 1
87 Crosby Taylor 30 11 8 19 46 23.9 1 1 2 0 2 4 1 2
17 Kayden Tyler 34 27 12 39 120 22.5 8 1 1 2 4 8 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
7 Monroe Bivens 3 108:00 0 3 0 112 66 46 15.33 .589
87 Crosby Taylor 3 108:00 0 3 0 181 135 46 15.33 .746
10 Kaden Mcgeorge 4 144:00 0 4 0 98 58 40 10.00 .592
38 Lee LaPorte 24 863:27 5 16 3 786 649 137 5.71 .826