skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / -
10 Ricky Powell 2 0 0 0 0 0 0 0 0 0 0 -1
34 Tristan Jackson 2 0 1 1 3 0 0 0 0 0 0 -2
88 Truman Taylor 26 2 1 3 9 0 0 0 0 2 4 5
39 Phillip Wilkins 35 1 4 5 7 0 1 1 0 3 6 2
40 Thane Brownell 39 2 4 6 9 0 0 0 0 5 10 9
11 Hank Harasti 38 5 6 11 22 0 0 0 0 0 0 -4
5 Aiden Wilson 38 6 6 12 25 0 0 0 0 4 8 -6
28 Conor Husiak 39 6 6 12 41 0 0 0 0 7 14 -15
14 Trey Patterson 39 8 6 14 36 0 2 0 0 10 20 -9
25 Wyatt Smart 38 5 9 14 37 1 0 0 1 2 4 -5
8 Evan Barker 39 11 8 19 64 1 1 1 0 13 26 -5
6 Coltin Harris 39 16 6 22 86 0 0 0 0 3 6 0
9 Tyler Schmidt 39 10 14 24 75 2 0 0 0 13 26 3
13 Kaden Grupczynski 39 26 15 41 134 1 1 1 0 12 24 13

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
88 Truman Taylor 4 61:00 3 1 0 23 16 7 3.44 .696
34 Tristan Jackson 36 572:00 11 19 6 267 211 56 2.94 .790
10 Ricky Powell 37 604:00 12 19 6 257 216 41 2.04 .840