skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM FOW FOL + / -
22 Hayden Kratz 18 1 1 2 1 2 0 0 1
5 Brennan Buentello 21 1 2 3 2 4 0 1 -12
12 Carson Westbrook 23 8 11 19 4 8 236 120 20
11 Ian Woodruff 25 2 6 8 5 10 2 10 12
40 Grant Huver 27 2 5 7 5 10 5 2 13
81 Brendan Wendt 33 34 10 44 8 32 10 7 39
42 Gavin Garza 33 5 6 11 12 40 0 0 14
65 Trevor Timmer 34 23 11 34 2 4 36 16 35
0 Torin Talty 35 5 12 17 11 22 2 1 33
19 Thomas Wensauer 35 8 21 29 0 0 238 86 26
21 Bram Sundman 35 6 7 13 1 2 0 1 -1
55 Christopher Rose 36 19 31 50 25 82 286 151 50
26 Tyson Folkema 36 0 10 10 4 8 4 8 47
16 Tyler Conlogue 37 7 7 14 8 16 169 110 5
25 AJ Cutsinger 37 11 22 33 1 2 112 97 31
23 Dylan Jordan 37 2 8 10 4 8 0 0 10

Goalie

# Name GP W L T SOG GA SV % SO
30 Dallas Hurd 37 24 11 2 699 81 .884 5